2002 North American Invitational Information and Results Page Press Release from Robert Johnson, Commodore IPBA-Puget Sound North A Southern California Cruiser Association Contestant's Perspective by John Willister A Vessel Donor's Perspective by Jeff Sayer | 2002 NAI Results | | Position | Skipper | Vessel | Club | Error |
|
|
|
|
| | 1 | Paul Petit | Suzy Q |
| 0.9693% | | 2 | Bev Pillsworth | Wayward Sun |
| 1.0529% | | 3 | Brian Cutler | Solmar |
| 1.2883% | | 4 | Haluk Akol | Minerva |
| 1.8654% | | 5 | Carl Johnson | Schottische |
| 1.9552% | | 6 | Gerald Burton | Lucky Girl | GHYC | 1.9704% | | 7 | Lynn Montgomery | Outbound | QCYC | 2.1376% | | 8 | W.L. Shivers | Windrush |
| 2.4379% | | 9 | Clem Hartley | Sea Bear II |
| 2.5352% | | 10 | Robert Vanlandingham | Peachy Keen |
| 3.0101% | | 11 | Peter Farrell | Eboness |
| 3.5968% | | 12 | Burnell Blockhus | Sirena |
| 3.9015% | | 13 | Bill Stewart | Grand Finale |
| 4.4598% | | 14 | John Vignocchi | Claire Marie |
| DNF | |